Main

Passing Aalborg

Our groundstation is at 57.0138N/9.9875E / JO47XA

130305

AAUSAT3 passing Aalborg at

Caculated by Orbitron - thanks

Satellite passes / Orbitron 3.71 / www.stoff.pl

Location      : Aalborg (9,9141° E, 57,0516° N)
Time zone     : UTC +1:00
Search period : 2013-02-24 15:52:24 - 9 days
                2013-03-05 15:52:24
Conditions    : Maximum sun elevation = None
                Minimum sat elevation = 0 deg
                Illumination NOT required

Time                Satellite              Azm  Elv  Mag Range S.Azm S.Elv
--------------------------------------------------------------------------
2013-02-24 17:13:31 AAUSAT3               24,8  0,0    ?  3356 248,2   3,0
2013-02-24 17:20:00 AAUSAT3               82,9 14,5    ?  2058 249,6   2,3
2013-02-24 17:26:25 AAUSAT3              140,9  0,0    ?  3329 251,0   1,5

2013-02-24 18:52:32 AAUSAT3               17,1  0,0    ?  3358 268,9 -10,3
2013-02-24 19:00:15 AAUSAT3              103,9 68,0    ?   850 270,6 -11,4
2013-02-24 19:07:53 AAUSAT3              190,6  0,0    ?  3326 272,2 -12,4

2013-02-24 20:32:00 AAUSAT3               14,0  0,0    ?  3357 290,6 -23,5
2013-02-24 20:39:11 AAUSAT3              304,9 29,4    ?  1410 292,3 -24,4
2013-02-24 20:46:19 AAUSAT3              235,7  0,0    ?  3336 294,0 -25,3

2013-02-24 22:11:23 AAUSAT3               14,5  0,0    ?  3359 315,7 -34,8
2013-02-24 22:16:56 AAUSAT3              327,5  9,6    ?  2406 317,3 -35,3
2013-02-24 22:22:28 AAUSAT3              280,4  0,0    ?  3345 318,8 -35,8

2013-02-24 23:49:55 AAUSAT3               23,0  0,0    ?  3357 345,6 -41,3
2013-02-24 23:53:49 AAUSAT3              351,7  3,7    ?  2935 346,9 -41,5
2013-02-24 23:57:43 AAUSAT3              320,4  0,0    ?  3358 348,2 -41,6

2013-02-25 01:26:06 AAUSAT3               51,9  0,0    ?  3352  17,3 -41,0
2013-02-25 01:30:26 AAUSAT3               16,6  4,8    ?  2822  18,7 -40,8
2013-02-25 01:34:46 AAUSAT3              341,5  0,0    ?  3359  20,1 -40,6

2013-02-25 03:01:24 AAUSAT3               94,8  0,0    ?  3338  45,9 -34,2
2013-02-25 03:07:33 AAUSAT3               40,5 13,9    ?  2101  47,6 -33,5
2013-02-25 03:13:44 AAUSAT3              346,2  0,0    ?  3357  49,2 -32,9

2013-02-25 04:38:15 AAUSAT3              139,6  0,0    ?  3325  70,1 -23,0
2013-02-25 04:45:42 AAUSAT3               62,0 46,0    ?  1054  71,8 -22,0
2013-02-25 04:53:12 AAUSAT3              345,3  0,0    ?  3356  73,5 -21,1

2013-02-25 06:17:37 AAUSAT3              185,5  0,0    ?  3318  91,6  -9,7
2013-02-25 06:25:03 AAUSAT3              263,1 39,7    ?  1158  93,2  -8,7
2013-02-25 06:32:36 AAUSAT3              341,0  0,0    ?  3361  94,8  -7,7

2013-02-25 08:00:29 AAUSAT3              239,5  0,0    ?  3331 113,2   4,1
2013-02-25 08:05:49 AAUSAT3              284,8  7,6    ?  2560 114,3   4,7
2013-02-25 08:11:12 AAUSAT3              330,1  0,0    ?  3358 115,5   5,4

2013-02-25 16:41:01 AAUSAT3               29,6  0,0    ?  3360 241,5   7,2
2013-02-25 16:46:27 AAUSAT3               75,4  7,8    ?  2546 242,6   6,6
2013-02-25 16:51:50 AAUSAT3              121,2  0,0    ?  3334 243,8   5,9

2013-02-25 18:19:39 AAUSAT3               18,9  0,0    ?  3357 262,3  -5,6
2013-02-25 18:27:12 AAUSAT3               97,1 40,3    ?  1147 263,9  -6,6
2013-02-25 18:34:40 AAUSAT3              175,1  0,0    ?  3327 265,4  -7,6

2013-02-25 19:59:02 AAUSAT3               14,7  0,0    ?  3360 283,4 -19,0
2013-02-25 20:06:33 AAUSAT3              297,8 45,4    ?  1064 285,1 -20,0
2013-02-25 20:13:59 AAUSAT3              220,9  0,0    ?  3326 286,8 -20,9

2013-02-25 21:38:30 AAUSAT3               13,9  0,0    ?  3360 307,1 -31,1
2013-02-25 21:44:40 AAUSAT3              319,9 13,7    ?  2112 308,7 -31,8
2013-02-25 21:50:49 AAUSAT3              265,6  0,0    ?  3341 310,3 -32,4

2013-02-25 23:17:28 AAUSAT3               18,6  0,0    ?  3359 335,4 -39,5
2013-02-25 23:21:47 AAUSAT3              343,6  4,7    ?  2827 336,8 -39,8
2013-02-25 23:26:07 AAUSAT3              308,4  0,0    ?  3356 338,1 -40,0

2013-02-26 00:54:30 AAUSAT3               39,9  0,0    ?  3355   7,0 -41,5
2013-02-26 00:58:24 AAUSAT3                8,5  3,7    ?  2932   8,3 -41,4
2013-02-26 01:02:19 AAUSAT3              337,1  0,0    ?  3359   9,6 -41,4

2013-02-26 02:29:44 AAUSAT3               80,1  0,0    ?  3345  36,8 -36,6
2013-02-26 02:35:17 AAUSAT3               32,8  9,7    ?  2398  38,4 -36,2
2013-02-26 02:40:51 AAUSAT3              345,6  0,0    ?  3357  40,0 -35,7

2013-02-26 04:05:55 AAUSAT3              124,7  0,0    ?  3331  62,3 -26,7
2013-02-26 04:13:04 AAUSAT3               55,0 29,8    ?  1398  64,0 -25,8
2013-02-26 04:20:15 AAUSAT3              345,9  0,0    ?  3359  65,7 -24,9

2013-02-26 05:44:23 AAUSAT3              169,9  0,0    ?  3319  84,5 -13,9
2013-02-26 05:52:00 AAUSAT3              256,6 66,9    ?   855  86,1 -12,9
2013-02-26 05:59:42 AAUSAT3              342,8  0,0    ?  3355  87,7 -11,8

2013-02-26 07:25:53 AAUSAT3              219,7  0,0    ?  3325 105,7   0,3
2013-02-26 07:32:16 AAUSAT3              277,4 14,3    ?  2072 107,0   1,0
2013-02-26 07:38:43 AAUSAT3              335,1  0,0    ?  3356 108,4   1,8

2013-02-26 16:09:03 AAUSAT3               38,4  0,0    ?  3358 234,6  11,2
2013-02-26 16:12:43 AAUSAT3               67,7  2,7    ?  3024 235,4  10,8
2013-02-26 16:16:22 AAUSAT3               97,0  0,0    ?  3343 236,2  10,4

2013-02-26 17:46:50 AAUSAT3               21,3  0,0    ?  3357 255,7  -0,9
2013-02-26 17:54:00 AAUSAT3               90,2 24,4    ?  1575 257,2  -1,8
2013-02-26 18:01:04 AAUSAT3              158,7  0,0    ?  3323 258,7  -2,8

2013-02-26 19:26:05 AAUSAT3               15,7  0,0    ?  3359 276,5 -14,3
2013-02-26 19:33:47 AAUSAT3              290,7 73,7    ?   825 278,2 -15,3
2013-02-26 19:41:24 AAUSAT3              206,0  0,0    ?  3328 279,8 -16,3

2013-02-26 21:05:34 AAUSAT3               13,8  0,0    ?  3361 299,1 -27,1
2013-02-26 21:12:18 AAUSAT3              312,3 19,8    ?  1775 300,7 -27,9
2013-02-26 21:18:59 AAUSAT3              250,8  0,0    ?  3337 302,4 -28,6

2013-02-26 22:44:48 AAUSAT3               16,0  0,0    ?  3361 325,7 -37,0
2013-02-26 22:49:42 AAUSAT3              335,6  6,6    ?  2650 327,1 -37,4
2013-02-26 22:54:36 AAUSAT3              295,0  0,0    ?  3349 328,6 -37,7

2013-02-27 00:22:40 AAUSAT3               30,2  0,0    ?  3358 356,6 -41,3
2013-02-27 00:26:25 AAUSAT3                0,1  3,3    ?  2971 357,8 -41,3
2013-02-27 00:30:10 AAUSAT3              330,2  0,0    ?  3360 359,0 -41,3

2013-02-27 01:58:12 AAUSAT3               65,7  0,0    ?  3349  27,3 -38,6
2013-02-27 02:03:07 AAUSAT3               24,9  6,7    ?  2640  28,8 -38,2
2013-02-27 02:08:03 AAUSAT3              344,1  0,0    ?  3358  30,3 -37,9

2013-02-27 03:33:51 AAUSAT3              109,9  0,0    ?  3333  54,2 -30,0
2013-02-27 03:40:33 AAUSAT3               48,0 20,2    ?  1758  55,9 -29,3
2013-02-27 03:47:18 AAUSAT3              346,2  0,0    ?  3361  57,6 -28,5

2013-02-27 05:11:28 AAUSAT3              154,7  0,0    ?  3324  77,2 -18,0
2013-02-27 05:19:05 AAUSAT3               69,2 75,3    ?   819  78,9 -17,0
2013-02-27 05:26:47 AAUSAT3              344,2  0,0    ?  3359  80,5 -15,9

2013-02-27 06:51:50 AAUSAT3              202,0  0,0    ?  3326  98,4  -4,4
2013-02-27 06:58:53 AAUSAT3              270,1 23,9    ?  1595  99,9  -3,5
2013-02-27 07:06:02 AAUSAT3              338,6  0,0    ?  3360 101,4  -2,5

2013-02-27 08:36:40 AAUSAT3              264,4  0,0    ?  3341 120,7   9,1
2013-02-27 08:40:12 AAUSAT3              292,8  2,5    ?  3045 121,5   9,5
2013-02-27 08:43:45 AAUSAT3              321,1  0,0    ?  3358 122,3   9,9

2013-02-27 17:14:08 AAUSAT3               24,7  0,0    ?  3357 249,0   3,8
2013-02-27 17:20:38 AAUSAT3               83,1 14,6    ?  2051 250,4   3,0
2013-02-27 17:27:03 AAUSAT3              141,2  0,0    ?  3327 251,8   2,3

2013-02-27 18:53:09 AAUSAT3               17,1  0,0    ?  3361 269,8  -9,5
2013-02-27 19:00:52 AAUSAT3              103,4 68,5    ?   847 271,4 -10,6
2013-02-27 19:08:30 AAUSAT3              190,8  0,0    ?  3323 273,0 -11,6

2013-02-27 20:32:37 AAUSAT3               14,0  0,0    ?  3360 291,5 -22,7
2013-02-27 20:39:48 AAUSAT3              305,0 29,2    ?  1414 293,2 -23,6
2013-02-27 20:46:55 AAUSAT3              235,9  0,0    ?  3331 294,8 -24,5

2013-02-27 22:12:00 AAUSAT3               14,6  0,0    ?  3361 316,5 -33,9
2013-02-27 22:17:33 AAUSAT3              327,6  9,5    ?  2410 318,1 -34,4
2013-02-27 22:23:04 AAUSAT3              280,6  0,0    ?  3344 319,6 -34,9

2013-02-27 23:50:31 AAUSAT3               23,2  0,0    ?  3360 346,2 -40,3
2013-02-27 23:54:25 AAUSAT3              351,9  3,6    ?  2936 347,4 -40,4
2013-02-27 23:58:19 AAUSAT3              320,6  0,0    ?  3357 348,7 -40,5

2013-02-28 01:26:42 AAUSAT3               52,1  0,0    ?  3352  17,4 -39,8
2013-02-28 01:31:02 AAUSAT3               16,9  4,8    ?  2820  18,8 -39,6
2013-02-28 01:35:23 AAUSAT3              341,5  0,0    ?  3359  20,2 -39,4

2013-02-28 03:02:00 AAUSAT3               95,0  0,0    ?  3339  45,7 -33,0
2013-02-28 03:08:10 AAUSAT3               40,5 14,0    ?  2097  47,3 -32,4
2013-02-28 03:14:22 AAUSAT3              346,2  0,0    ?  3360  49,0 -31,8

2013-02-28 04:38:51 AAUSAT3              139,8  0,0    ?  3331  69,7 -21,9
2013-02-28 04:46:19 AAUSAT3               62,1 46,3    ?  1050  71,4 -20,9
2013-02-28 04:53:50 AAUSAT3              345,3  0,0    ?  3360  73,1 -20,0

2013-02-28 06:18:14 AAUSAT3              185,7  0,0    ?  3322  91,3  -8,6
2013-02-28 06:25:41 AAUSAT3              263,4 39,4    ?  1164  92,8  -7,6
2013-02-28 06:33:13 AAUSAT3              341,0  0,0    ?  3359  94,4  -6,6

2013-02-28 08:01:08 AAUSAT3              239,8  0,0    ?  3332 112,9   5,2
2013-02-28 08:06:27 AAUSAT3              284,9  7,5    ?  2568 114,0   5,8
2013-02-28 08:11:49 AAUSAT3              330,1  0,0    ?  3359 115,1   6,5

2013-02-28 16:41:38 AAUSAT3               29,5  0,0    ?  3359 242,3   8,1
2013-02-28 16:47:05 AAUSAT3               75,6  7,8    ?  2538 243,5   7,4
2013-02-28 16:52:29 AAUSAT3              121,5  0,0    ?  3333 244,6   6,8

2013-02-28 18:20:16 AAUSAT3               18,9  0,0    ?  3359 263,2  -4,8
2013-02-28 18:27:49 AAUSAT3               97,0 40,6    ?  1141 264,8  -5,8
2013-02-28 18:35:17 AAUSAT3              175,3  0,0    ?  3323 266,3  -6,8

2013-02-28 19:59:40 AAUSAT3               14,7  0,0    ?  3356 284,3 -18,2
2013-02-28 20:07:10 AAUSAT3              298,0 45,1    ?  1068 286,0 -19,1
2013-02-28 20:14:36 AAUSAT3              221,1  0,0    ?  3327 287,7 -20,1

2013-02-28 21:39:07 AAUSAT3               13,9  0,0    ?  3362 308,0 -30,2
2013-02-28 21:45:17 AAUSAT3              319,9 13,7    ?  2116 309,6 -30,9
2013-02-28 21:51:25 AAUSAT3              265,9  0,0    ?  3339 311,2 -31,5

2013-02-28 23:18:05 AAUSAT3               18,7  0,0    ?  3359 336,1 -38,5
2013-02-28 23:22:24 AAUSAT3              343,7  4,7    ?  2828 337,4 -38,7
2013-02-28 23:26:42 AAUSAT3              308,7  0,0    ?  3351 338,8 -38,9

2013-03-01 00:55:06 AAUSAT3               40,0  0,0    ?  3356   7,3 -40,4
2013-03-01 00:59:01 AAUSAT3                8,6  3,7    ?  2931   8,6 -40,3
2013-03-01 01:02:56 AAUSAT3              337,1  0,0    ?  3360   9,8 -40,2

2013-03-01 02:30:20 AAUSAT3               80,3  0,0    ?  3346  36,7 -35,5
2013-03-01 02:35:54 AAUSAT3               32,9  9,7    ?  2394  38,3 -35,0
2013-03-01 02:41:29 AAUSAT3              345,5  0,0    ?  3361  39,9 -34,5

2013-03-01 04:06:31 AAUSAT3              125,0  0,0    ?  3335  62,0 -25,6
2013-03-01 04:13:40 AAUSAT3               55,4 29,9    ?  1393  63,7 -24,7
2013-03-01 04:20:52 AAUSAT3              345,9  0,0    ?  3357  65,4 -23,8

2013-03-01 05:44:59 AAUSAT3              170,1  0,0    ?  3328  84,1 -12,8
2013-03-01 05:52:37 AAUSAT3              256,3 66,5    ?   859  85,7 -11,8
2013-03-01 06:00:20 AAUSAT3              342,8  0,0    ?  3359  87,3 -10,7

2013-03-01 07:26:31 AAUSAT3              219,9  0,0    ?  3327 105,4   1,3
2013-03-01 07:32:54 AAUSAT3              277,5 14,2    ?  2080 106,7   2,0
2013-03-01 07:39:20 AAUSAT3              335,1  0,0    ?  3356 108,1   2,8

2013-03-01 16:09:39 AAUSAT3               38,2  0,0    ?  3358 235,4  12,0
2013-03-01 16:13:21 AAUSAT3               67,8  2,8    ?  3017 236,2  11,6
2013-03-01 16:17:01 AAUSAT3               97,3  0,0    ?  3339 237,0  11,2

2013-03-01 17:47:27 AAUSAT3               21,3  0,0    ?  3358 256,6   0,4
2013-03-01 17:54:37 AAUSAT3               90,2 24,6    ?  1567 258,1  -1,0
2013-03-01 18:01:42 AAUSAT3              159,0  0,0    ?  3323 259,5  -2,0

2013-03-01 19:26:42 AAUSAT3               15,7  0,0    ?  3361 277,4 -13,5
2013-03-01 19:34:24 AAUSAT3              291,0 73,2    ?   826 279,1 -14,5
2013-03-01 19:42:00 AAUSAT3              206,2  0,0    ?  3321 280,7 -15,5

2013-03-01 21:06:12 AAUSAT3               13,7  0,0    ?  3357 300,0 -26,2
2013-03-01 21:12:54 AAUSAT3              312,6 19,7    ?  1779 301,6 -27,0
2013-03-01 21:19:35 AAUSAT3              251,0  0,0    ?  3335 303,3 -27,8

2013-03-01 22:45:25 AAUSAT3               16,0  0,0    ?  3361 326,5 -36,0
2013-03-01 22:50:19 AAUSAT3              335,6  6,6    ?  2652 327,9 -36,4
2013-03-01 22:55:12 AAUSAT3              295,2  0,0    ?  3349 329,3 -36,7

2013-03-02 00:23:16 AAUSAT3               30,3  0,0    ?  3360 357,0 -40,2
2013-03-02 00:27:01 AAUSAT3                0,3  3,3    ?  2971 358,2 -40,2
2013-03-02 00:30:46 AAUSAT3              330,3  0,0    ?  3358 359,4 -40,2

2013-03-02 01:58:48 AAUSAT3               65,9  0,0    ?  3349  27,3 -37,4
2013-03-02 02:03:44 AAUSAT3               25,0  6,8    ?  2637  28,8 -37,1
2013-03-02 02:08:40 AAUSAT3              344,2  0,0    ?  3358  30,3 -36,7

2013-03-02 03:34:27 AAUSAT3              110,1  0,0    ?  3336  53,9 -28,9
2013-03-02 03:41:10 AAUSAT3               48,0 20,3    ?  1754  55,6 -28,2
2013-03-02 03:47:55 AAUSAT3              346,3  0,0    ?  3359  57,3 -27,4

2013-03-02 05:12:05 AAUSAT3              154,9  0,0    ?  3325  76,8 -16,9
2013-03-02 05:19:42 AAUSAT3               69,6 75,9    ?   818  78,5 -15,9
2013-03-02 05:27:24 AAUSAT3              344,2  0,0    ?  3357  80,1 -14,8

2013-03-02 06:52:28 AAUSAT3              202,3  0,0    ?  3325  98,1  -3,3
2013-03-02 06:59:31 AAUSAT3              270,3 23,7    ?  1602  99,5  -2,3
2013-03-02 07:06:39 AAUSAT3              338,5  0,0    ?  3359 101,0  -1,4

2013-03-02 08:37:19 AAUSAT3              264,7  0,0    ?  3344 120,4  10,2
2013-03-02 08:40:49 AAUSAT3              292,7  2,5    ?  3052 121,2  10,6
2013-03-02 08:44:21 AAUSAT3              320,9  0,0    ?  3359 122,0  11,0

2013-03-02 17:14:45 AAUSAT3               24,6  0,0    ?  3356 249,9   4,6
2013-03-02 17:21:15 AAUSAT3               83,0 14,7    ?  2043 251,3   3,8
2013-03-02 17:27:41 AAUSAT3              141,4  0,0    ?  3325 252,6   3,0

2013-03-02 18:53:47 AAUSAT3               17,1  0,0    ?  3356 270,7  -8,7
2013-03-02 19:01:30 AAUSAT3              104,6 69,0    ?   844 272,3  -9,8
2013-03-02 19:09:07 AAUSAT3              191,1  0,0    ?  3321 273,9 -10,8

2013-03-02 20:33:15 AAUSAT3               14,0  0,0    ?  3355 292,4 -21,9
2013-03-02 20:40:24 AAUSAT3              305,4 29,0    ?  1419 294,1 -22,8
2013-03-02 20:47:31 AAUSAT3              236,2  0,0    ?  3328 295,7 -23,7

2013-03-02 22:12:38 AAUSAT3               14,5  0,0    ?  3357 317,4 -32,9
2013-03-02 22:18:09 AAUSAT3              327,8  9,5    ?  2414 318,9 -33,4
2013-03-02 22:23:40 AAUSAT3              280,8  0,0    ?  3344 320,4 -33,9

2013-03-02 23:51:08 AAUSAT3               23,3  0,0    ?  3359 346,8 -39,2
2013-03-02 23:55:01 AAUSAT3              352,1  3,6    ?  2937 348,0 -39,3
2013-03-02 23:58:55 AAUSAT3              320,8  0,0    ?  3356 349,2 -39,4

2013-03-03 01:27:17 AAUSAT3               52,4  0,0    ?  3356  17,6 -38,6
2013-03-03 01:31:39 AAUSAT3               16,9  4,8    ?  2818  18,9 -38,5
2013-03-03 01:36:00 AAUSAT3              341,6  0,0    ?  3359  20,3 -38,3

2013-03-03 03:02:36 AAUSAT3               95,3  0,0    ?  3340  45,5 -31,8
2013-03-03 03:08:47 AAUSAT3               40,6 14,1    ?  2093  47,1 -31,2
2013-03-03 03:14:59 AAUSAT3              346,2  0,0    ?  3359  48,7 -30,6

2013-03-03 04:39:28 AAUSAT3              140,0  0,0    ?  3329  69,4 -20,8
2013-03-03 04:46:56 AAUSAT3               62,2 46,7    ?  1046  71,1 -19,8
2013-03-03 04:54:27 AAUSAT3              345,2  0,0    ?  3358  72,7 -18,8

2013-03-03 06:18:51 AAUSAT3              185,9  0,0    ?  3326  90,9  -7,5
2013-03-03 06:26:18 AAUSAT3              263,3 39,1    ?  1170  92,4  -6,5
2013-03-03 06:33:50 AAUSAT3              341,0  0,0    ?  3358  94,0  -5,5

2013-03-03 08:01:46 AAUSAT3              240,0  0,0    ?  3336 112,5   6,3
2013-03-03 08:07:04 AAUSAT3              284,9  7,4    ?  2575 113,7   6,9
2013-03-03 08:12:25 AAUSAT3              329,9  0,0    ?  3356 114,8   7,6

2013-03-03 16:42:15 AAUSAT3               29,5  0,0    ?  3358 243,1   8,9
2013-03-03 16:47:43 AAUSAT3               75,7  7,9    ?  2531 244,3   8,2
2013-03-03 16:53:07 AAUSAT3              121,7  0,0    ?  3330 245,5   7,6

2013-03-03 18:20:53 AAUSAT3               18,8  0,0    ?  3360 264,1  -4,0
2013-03-03 18:28:27 AAUSAT3               97,5 40,9    ?  1135 265,6  -5,0
2013-03-03 18:35:54 AAUSAT3              175,5  0,0    ?  3320 267,2  -6,0

2013-03-03 20:00:17 AAUSAT3               14,7  0,0    ?  3357 285,2 -17,4
2013-03-03 20:07:47 AAUSAT3              298,0 44,7    ?  1072 286,9 -18,3
2013-03-03 20:15:12 AAUSAT3              221,3  0,0    ?  3323 288,6 -19,3

2013-03-03 21:39:45 AAUSAT3               13,8  0,0    ?  3357 308,9 -29,3
2013-03-03 21:45:53 AAUSAT3              320,2 13,6    ?  2120 310,5 -30,0
2013-03-03 21:52:01 AAUSAT3              266,1  0,0    ?  3339 312,1 -30,6

2013-03-03 23:18:42 AAUSAT3               18,7  0,0    ?  3358 336,8 -37,4
2013-03-03 23:23:00 AAUSAT3              343,8  4,7    ?  2830 338,1 -37,6
2013-03-03 23:27:18 AAUSAT3              308,9  0,0    ?  3352 339,4 -37,9

2013-03-04 00:55:42 AAUSAT3               40,2  0,0    ?  3357   7,6 -39,2
2013-03-04 00:59:37 AAUSAT3                8,7  3,7    ?  2930   8,8 -39,1
2013-03-04 01:03:32 AAUSAT3              337,3  0,0    ?  3358  10,1 -39,0

2013-03-04 02:30:56 AAUSAT3               80,5  0,0    ?  3346  36,6 -34,3
2013-03-04 02:36:30 AAUSAT3               33,1  9,8    ?  2390  38,2 -33,8
2013-03-04 02:42:06 AAUSAT3              345,5  0,0    ?  3360  39,7 -33,4

2013-03-04 04:07:08 AAUSAT3              125,2  0,0    ?  3332  61,7 -24,4
2013-03-04 04:14:17 AAUSAT3               55,5 30,1    ?  1388  63,4 -23,5
2013-03-04 04:21:29 AAUSAT3              345,9  0,0    ?  3356  65,1 -22,7

2013-03-04 05:45:36 AAUSAT3              170,3  0,0    ?  3329  83,7 -11,7
2013-03-04 05:53:14 AAUSAT3              256,2 66,0    ?   862  85,3 -10,6
2013-03-04 06:00:57 AAUSAT3              342,8  0,0    ?  3358  87,0  -9,6

2013-03-04 07:27:09 AAUSAT3              220,2  0,0    ?  3329 105,0   2,3
2013-03-04 07:33:31 AAUSAT3              277,5 14,1    ?  2087 106,4   3,1
2013-03-04 07:39:57 AAUSAT3              335,0  0,0    ?  3356 107,7   3,9

2013-03-04 16:10:16 AAUSAT3               38,1  0,0    ?  3354 236,2  12,9
2013-03-04 16:13:59 AAUSAT3               67,9  2,8    ?  3010 237,0  12,5
2013-03-04 16:17:40 AAUSAT3               97,6  0,0    ?  3336 237,9  12,1

2013-03-04 17:48:04 AAUSAT3               21,3  0,0    ?  3358 257,4   1,1
2013-03-04 17:55:14 AAUSAT3               90,2 24,7    ?  1560 258,9   0,3
2013-03-04 18:02:19 AAUSAT3              159,2  0,0    ?  3319 260,4  -1,2

2013-03-04 19:27:20 AAUSAT3               15,7  0,0    ?  3355 278,3 -12,7
2013-03-04 19:35:01 AAUSAT3              291,1 72,7    ?   828 280,0 -13,7
2013-03-04 19:42:37 AAUSAT3              206,4  0,0    ?  3322 281,6 -14,7

2013-03-04 21:06:49 AAUSAT3               13,7  0,0    ?  3358 300,9 -25,3
2013-03-04 21:13:31 AAUSAT3              312,6 19,6    ?  1784 302,5 -26,1
2013-03-04 21:20:11 AAUSAT3              251,2  0,0    ?  3334 304,2 -26,9

2013-03-04 22:46:02 AAUSAT3               16,1  0,0    ?  3361 327,3 -35,0
2013-03-04 22:50:55 AAUSAT3              335,8  6,6    ?  2655 328,7 -35,3
2013-03-04 22:55:47 AAUSAT3              295,4  0,0    ?  3345 330,1 -35,7

2013-03-05 00:23:53 AAUSAT3               30,4  0,0    ?  3357 357,4 -39,0
2013-03-05 00:27:37 AAUSAT3                0,5  3,3    ?  2971 358,6 -39,0
2013-03-05 00:31:22 AAUSAT3              330,5  0,0    ?  3357 359,8 -39,0

2013-03-05 01:59:23 AAUSAT3               66,2  0,0    ?  3353  27,3 -36,2
2013-03-05 02:04:20 AAUSAT3               25,2  6,8    ?  2634  28,8 -35,9
2013-03-05 02:09:17 AAUSAT3              344,2  0,0    ?  3358  30,3 -35,5

2013-03-05 03:35:03 AAUSAT3              110,3  0,0    ?  3337  53,6 -27,7
2013-03-05 03:41:47 AAUSAT3               48,0 20,4    ?  1749  55,3 -27,0
2013-03-05 03:48:32 AAUSAT3              346,3  0,0    ?  3358  57,0 -26,2

2013-03-05 05:12:41 AAUSAT3              155,1  0,0    ?  3331  76,4 -15,7
2013-03-05 05:20:19 AAUSAT3               69,8 76,4    ?   817  78,1 -14,7
2013-03-05 05:28:01 AAUSAT3              344,2  0,0    ?  3356  79,8 -13,7

2013-03-05 06:53:05 AAUSAT3              202,5  0,0    ?  3330  97,7  -2,1
2013-03-05 07:00:08 AAUSAT3              270,3 23,6    ?  1609  99,2  -1,2
2013-03-05 07:07:16 AAUSAT3              338,5  0,0    ?  3359 100,7   0,3

2013-03-05 08:37:59 AAUSAT3              265,2  0,0    ?  3345 120,2  11,4
2013-03-05 08:41:27 AAUSAT3              292,9  2,4    ?  3059 121,0  11,8
2013-03-05 08:44:56 AAUSAT3              320,6  0,0    ?  3357 121,7  12,2


Time                Satellite              Azm  Elv  Mag Range S.Azm S.Elv
--------------------------------------------------------------------------
2013-03-05 17:15:22 AAUSAT3               24,6  0,0    ?  3355 250,8   5,4
2013-03-05 17:21:53 AAUSAT3               83,3 14,8    ?  2036 252,2   4,6
2013-03-05 17:28:19 AAUSAT3              141,7  0,0    ?  3324 253,5   3,8

2013-03-05 18:54:24 AAUSAT3               17,0  0,0    ?  3356 271,6  -7,9
2013-03-05 19:02:07 AAUSAT3              104,7 69,5    ?   840 273,2  -9,0
2013-03-05 19:09:43 AAUSAT3              191,3  0,0    ?  3315 274,8 -10,0

2013-03-05 20:33:52 AAUSAT3               14,0  0,0    ?  3356 293,3 -21,1
2013-03-05 20:41:01 AAUSAT3              305,4 28,8    ?  1424 295,0 -21,9
2013-03-05 20:48:07 AAUSAT3              236,4  0,0    ?  3326 296,7 -22,8

2013-03-05 22:13:15 AAUSAT3               14,5  0,0    ?  3357 318,2 -32,0
2013-03-05 22:18:45 AAUSAT3              328,0  9,4    ?  2417 319,7 -32,4
2013-03-05 22:24:15 AAUSAT3              281,1  0,0    ?  3340 321,3 -32,9

2013-03-05 23:51:45 AAUSAT3               23,3  0,0    ?  3357 347,3 -38,1
2013-03-05 23:55:38 AAUSAT3              352,1  3,6    ?  2938 348,6 -38,2
2013-03-05 23:59:30 AAUSAT3              321,0  0,0    ?  3353 349,8 -38,3

2013-03-06 01:27:53 AAUSAT3               52,6  0,0    ?  3356  17,7 -37,5
2013-03-06 01:32:15 AAUSAT3               17,0  4,8    ?  2816  19,1 -37,3
2013-03-06 01:36:36 AAUSAT3              341,7  0,0    ?  3356  20,4 -37,1

2013-03-06 03:03:11 AAUSAT3               95,5  0,0    ?  3346  45,3 -30,7
2013-03-06 03:09:23 AAUSAT3               40,8 14,1    ?  2088  46,9 -30,0
2013-03-06 03:15:36 AAUSAT3              346,2  0,0    ?  3359  48,5 -29,4

2013-03-06 04:40:04 AAUSAT3              140,2  0,0    ?  3333  69,0 -19,6
2013-03-06 04:47:32 AAUSAT3               62,8 47,0    ?  1042  70,7 -18,6
2013-03-06 04:55:04 AAUSAT3              345,2  0,0    ?  3357  72,4 -17,7

2013-03-06 06:19:28 AAUSAT3              186,1  0,0    ?  3329  90,5  -6,4
2013-03-06 06:26:55 AAUSAT3              263,3 38,9    ?  1176  92,1  -5,3
2013-03-06 06:34:27 AAUSAT3              340,9  0,0    ?  3358  93,6  -4,3

